There is a little detail we must observe. Every deposit ends it investment date on 25th december. I thought about it a lot of time and also emailed Sam, but no answer. I want to think that he is doing this just to make people happy, but it just seems to good to be true. Anyway, bringing God on their site is a very good promoting thing or maybe, they are indeed, good christians. On their forum, everybody are confident with this program. Another thing to notice, it ends on 25th december, 2012. So, it won't last forever! This is a good thing to know, also, because this shows that these people are really making an investment somewhere. I can't say nothing about the money that you can earn, because I enabled my compounding and I will be able to withdraw the money on 25th december. But, if you want to know how much you can earn depositing just 10 $, here is the evolution, so give it a try, invest 10 $ :
with compounding enabled -
09/19/2009 | $10.20 | $0.00 | $0.20 | Enabled | ||
09/20/2009 | $10.40 | $0.00 | $0.40 | Enabled | ||
09/21/2009 | $10.61 | $0.00 | $0.61 | Enabled | ||
09/22/2009 | $10.82 | $0.00 | $0.82 | Enabled | ||
09/23/2009 | $11.04 | $0.00 | $1.04 | Enabled | ||
09/24/2009 | $11.26 | $0.00 | $1.26 | Enabled | ||
09/25/2009 | $11.49 | $0.00 | $1.49 | Enabled | ||
09/26/2009 | $11.72 | $0.00 | $1.72 | Enabled | ||
09/27/2009 | $11.95 | $0.00 | $1.95 | Enabled | ||
09/28/2009 | $12.19 | $0.00 | $2.19 | Enabled | ||
09/29/2009 | $12.43 | $0.00 | $2.43 | Enabled | ||
09/30/2009 | $12.68 | $0.00 | $2.68 | Enabled | ||
10/01/2009 | $12.93 | $0.00 | $2.93 | Enabled | ||
10/02/2009 | $13.19 | $0.00 | $3.19 | Enabled | ||
10/03/2009 | $13.45 | $0.00 | $3.45 | Enabled | ||
10/04/2009 | $13.72 | $0.00 | $3.72 | Enabled | ||
10/05/2009 | $13.99 | $0.00 | $3.99 | Enabled | ||
10/06/2009 | $14.27 | $0.00 | $4.27 | Enabled | ||
10/07/2009 | $14.56 | $0.00 | $4.56 | Enabled | ||
10/08/2009 | $14.85 | $0.00 | $4.85 | Enabled | ||
10/09/2009 | $15.15 | $0.00 | $5.15 | Enabled | ||
10/10/2009 | $15.45 | $0.00 | $5.45 | Enabled | ||
10/11/2009 | $15.76 | $0.00 | $5.76 | Enabled | ||
10/12/2009 | $16.08 | $0.00 | $6.08 | Enabled | ||
10/13/2009 | $16.40 | $0.00 | $6.40 | Enabled | ||
10/14/2009 | $16.7 3 | $0.00 | $6.73 | Enabled | ||
10/15/2009 | $17.06 | $0.00 | $7.06 | Enabled | ||
10/16/2009 | $17.40 | $0.00 | $7.40 | Enabled | ||
10/17/2009 | $17.75 | $0.00 | $7.75 | Enabled | ||
10/18/2009 | $18.11 | $0.00 | $8.11 | Enabled | ||
10/19/2009 | $18.47 | $0.00 | $8.47 | Enabled | ||
10/20/2009 | $18.84 | $0.00 | $8.84 | Enabled | ||
10/21/2009 | $19.22 | $0.00 | $9.22 | Enabled | ||
10/22/2009 | $19.6 0 | $0.00 | $9.60 | Enabled | ||
10/23/2009 | $19.99 | $0.00 | $9.99 | Enabled | ||
10/24/2009 | $20.39 | $0.00 | $10.39 | Enabled | ||
10/25/2009 | $20.80 | $0.00 | $10.80 | Enabled | ||
10/26/2009 | $21.22 | $0.00 | $11.22 | Enabled | ||
10/27/2009 | $21.64 | $0.00 | $11.64 | Enabled | ||
10/28/2009 | $22.07 | $0.00 | $12.07 | Enabled | ||
10/29/2009 | $22.51 | $0.00 | $12.51 | Enabled | ||
10/30/2009 | $22.96 | $0.00 | $12.96 | Enabled | ||
10/31/2009 | $23.42 | $0.00 | $13.42 | Enabled | ||
11/01/2009 | $23.89 | $0.00 | $13.89 | Enabled | ||
11/02/2009 | $24.37 | $0.00 | $14.37 | Enabled | ||
11/03/2009 | $24.86 | $0.00 | $14.86 | Enabled | ||
11/04/2009 | $25.36 | $0.00 | $15.36 | Enabled | ||
11/05/2009 | $25.87 | $0.00 | $15.87 | Enabled | ||
11/06/2009 | $26.39 | $0.00 | $16.39 | Enabled | ||
11/07/2009 | $26.92 | $0.00 | $16.92 | Enabled | ||
11/08/2009 | $27.46 | $0.00 | $17.46 | Enabled | ||
11/09/2009 | $28.01 | $0.00 | $18.01 | Enabled | ||
11/10/2009 | $28.57 | $0.00 | $18.57 | Enabled | ||
11/11/2009 | $29.14 | $0.00 | $19.14 | Enabled | ||
11/12/2009 | $29.72 | $0.00 | $19.72 | Enabled | ||
11/13/2009 | $30.31 | $0.00 | $20.31 | Enabled | ||
11/14/2009 | $30.92 | $0.00 | $20.92 | Enabled | ||
11/15/2009 | $31.54 | $0.00 | $21.54 | Enabled | ||
11/16/2009 | $32.17 | $0.00 | $22.17 | Enabled | ||
11/17/2009 | $32.81 | $0.00 | $22.81 | Enabled | ||
11/18/2009 | $33.47 | $0.00 | $23.47 | Enabled | ||
11/19/2009 | $34.14 | $0.00 | $24.14 | Enabled | ||
11/20/2009 | $34.82 | $0.00 | $24.82 | Enabled | ||
11/21/2009 | $35.52 | $0.00 | $25.52 | Enabled | ||
11/22/2009 | $36.23 | $0.00 | $26.23 | Enabled | ||
11/23/2009 | $36.95 | $0.00 | $26.95 | Enabled | ||
11/24/2009 | $37.69 | $0.00 | $27.69 | Enabled | ||
11/25/2009 | $38.44 | $0.00 | $28.44 | Enabled | ||
11/26/2009 | $39.21 | $0.00 | $29.21 | Enabled | ||
11/27/2009 | $39.99 | $0.00 | $29.99 | Enabled | ||
11/28/2009 | $40.79 | $0.00 | $30.79 | Enabled | ||
11/29/2009 | $41.61 | $0.00 | $31.61 | Enabled | ||
11/30/2009 | $42.44 | $0.00 | $32.44 | Enabled | ||
12/01/2009 | $43.29 | $0.00 | $33.29 | Enabled | ||
12/02/2009 | $44.16 | $0.00 | $34.16 | Enabled | ||
12/03/2009 | $45.04 | $0.00 | $35.04 | Enabled | ||
12/04/2009 | $45.94 | $0.00 | $35.94 | Enabled | ||
12/05/2009 | $46.86 | $0.00 | $36.86 | Enabled | ||
12/06/2009 | $47.80 | $0.00 | $37.80 | Enabled | ||
12/07/2009 | $48.76 | $0.00 | $38.76 | Enabled | ||
12/08/2009 | $49.74 | $0.00 | $39.74 | Enabled | ||
12/09/2009 | $50.73 | $0.00 | $40.73 | Enabled | ||
12/10/2009 | $51.74 | $0.00 | $41.74 | Enabled | ||
12/11/2009 | $52.77 | $0.00 | $42.77 | Enabled | ||
12/12/2009 | $53.83 | $0.00 | $43.83 | Enabled | ||
12/13/2009 | $54.91 | $0.00 | $44.91 | Enabled | ||
12/14/2009 | $56.01 | $0.00 | $46.01 | Enabled | ||
12/15/2009 | $57.13 | $0.00 | $47.13 | Enabled | ||
12/16/2009 | $58.27 | $0.00 | $48.27 | Enabled | ||
12/17/2009 | $59.44 | $0.00 | $49.44 | Enabled | ||
12/18/2009 | $60.63 | $0.00 | $50.63 | Enabled | ||
12/19/2009 | $61.84 | $0.00 | $51.84 | Enabled | ||
12/20/2009 | $63.08 | $0.00 | $53.08 | Enabled | ||
12/21/2009 | $64.34 | $0.00 | $54.34 | Enabled | ||
12/22/2009 | $65.63 | $0.00 | $55.63 | Enabled | ||
12/23/2009 | $66.94 | $0.00 | $56.94 | Enabled | ||
12/24/2009 | $68.28 | $0.00 | $58.28 | Enabled | ||
12/25/2009 | $0.00 | $69.65 | $59.65 | Enabled |
with compounding disabled -
Date | Your Cash Balance | Your Cash Available | Total Interest Earned | Compounding Option | ||
09/19/2009 | $10.00 | $0.20 | $0.20 | Disabled | ||
09/20/2009 | $10.00 | $0.40 | $0.40 | Disabled | ||
09/21/2009 | $10.00 | $0.60 | $0.60 | Disabled | ||
09/22/2009 | $10.00 | $0.80 | $0.80 | Disabled | ||
09/23/2009 | $10.00 | $1.00 | $1.00 | Disabled | ||
09/24/2009 | $10.00 | $1.20 | $1.20 | Disabled | ||
09/25/2009 | $10.00 | $1.40 | $1.40 | Disabled | ||
09/26/2009 | $10.00 | $1.60 | $1.60 | Disabled | ||
09/27/2009 | $10.00 | $1.80 | $1.80 | Disabled | ||
09/28/2009 | $10.00 | $2.00 | $2.00 | Disabled | ||
09/29/2009 | $10.00 | $2.20 | $2.20 | Disabled | ||
09/30/2009 | $10.00 | $2.40 | $2.40 | Disabled | ||
10/01/2009 | $10.00 | $2.60 | $2.60 | Disabled | ||
10/02/2009 | $10.00 | $2.80 | $2.80 | Disabled | ||
10/03/2009 | $10.00 | $3.00 | $3.00 | Disabled | ||
10/04/2009 | $10.00 | $3.20 | $3.20 | Disabled | ||
10/05/2009 | $10.00 | $3.40 | $3.40 | Disabled | ||
10/06/2009 | $10.00 | $3.60 | $3.60 | Disabled | ||
10/07/2009 | $10.00 | $3.80 | $3.80 | Disabled | ||
10/08/2009 | $10.00 | $4.00 | $4.00 | Disabled | ||
10/09/2009 | $10.00 | $4.20 | $4.20 | Disabled | ||
10/10/2009 | $10.00 | $4.40 | $4.40 | Disabled | ||
10/11/2009 | $10.00 | $4.60 | $4.60 | Disabled | ||
10/12/2009 | $10.00 | $4.80 | $4.80 | Disabled | ||
10/13/2009 | $10.00 | $5.00 | $5.00 | Disabled | ||
10/14/2009 | $10.00 | $5.20 | $5.20 | Disabled | ||
10/15/2009 | $10.00 | $5.40 | $5.40 | Disabled | ||
10/16/2009 | $10.00 | $5.60 | $5.60 | Disabled | ||
10/17/2009 | $10.00 | $5.80 | $5.80 | Disabled | ||
10/18/2009 | $10.00 | $6.00 | $6.00 | Disabled | ||
10/19/2009 | $10.00 | $6.20 | $6.20 | Disabled | ||
10/20/2009 | $10.00 | $6.40 | $6.40 | Disabled | ||
10/21/2009 | $10.00 | $6.60 | $6.60 | Disabled | ||
10/22/2009 | $10.00 | $6.80 | $6.80 | Disabled | ||
10/23/2009 | $10.00 | $7.00 | $7.00 | Disabled | ||
10/24/2009 | $10.00 | $7.20 | $7.20 | Disabled | ||
10/25/2009 | $10.00 | $7.40 | $7.40 | Disabled | ||
10/26/2009 | $10.00 | $7.60 | $7.60 | Disabled | ||
10/27/2009 | $10.00 | $7.80 | $7.80 | Disabled | ||
10/28/2009 | $10.00 | $8.00 | $8.00 | Disabled | ||
10/29/2009 | $10.00 | $8.20 | $8.20 | Disabled | ||
10/30/2009 | $10.00 | $8.40 | $8.40 | Disabled | ||
10/31/2009 | $10.00 | $8.60 | $8.60 | Disabled | ||
11/01/2009 | $10.00 | $8.80 | $8.80 | Disabled | ||
11/02/2009 | $10.00 | $9.00 | $9.00 | Disabled | ||
11/03/2009 | $10.00 | $9.20 | $9.20 | Disabled | ||
11/04/2009 | $10.00 | $9.40 | $9.40 | Disabled | ||
11/05/2009 | $10.00 | $9.60 | $9.60 | Disabled | ||
11/06/2009 | $10.00 | $9.80 | $9.80 | Disabled | ||
11/07/2009 | $10.00 | $10.00 | $10.00 | Disabled | ||
11/08/2009 | $10.00 | $10.20 | $10.20 | Disabled | ||
11/09/2009 | $10.00 | $10.40 | $10.40 | Disabled | ||
11/10/2009 | $10.00 | $10.60 | $10.60 | Disabled | ||
11/11/2009 | $10.00 | $10.80 | $10.80 | Disabled | ||
11/12/2009 | $10.00 | $11.00 | $11.00 | Disabled | ||
11/13/2009 | $10.00 | $11.20 | $11.20 | Disabled | ||
11/14/2009 | $10.00 | $11.40 | $11.40 | Disabled | ||
11/15/2009 | $10.00 | $11.60 | $11.60 | Disabled | ||
11/16/2009 | $10.00 | $11.80 | $11.80 | Disabled | ||
11/17/2009 | $10.00 | $12.00 | $12.00 | Disabled | ||
11/18/2009 | $10.00 | $12.20 | $12.20 | Disabled | ||
11/19/2009 | $10.00 | $12.40 | $12.40 | Disabled | ||
11/20/2009 | $10.00 | $12.60 | $12.60 | Disabled | ||
11/21/2009 | $10.00 | $12.80 | $12.80 | Disabled | ||
11/22/2009 | $10.00 | $13.00 | $13.00 | Disabled | ||
11/23/2009 | $10.00 | $13.20 | $13.20 | Disabled | ||
11/24/2009 | $10.00 | $13.40 | $13.40 | Disabled | ||
11/25/2009 | $10.00 | $13.60 | $13.60 | Disabled | ||
11/26/2009 | $10.00 | $13.80 | $13.80 | Disabled | ||
11/27/2009 | $10.00 | $14.00 | $14.00 | Disabled | ||
11/28/2009 | $10.00 | $14.20 | $14.20 | Disabled | ||
11/29/2009 | $10.00 | $14.40 | $14.40 | Disabled | ||
11/30/2009 | $10.00 | $14.60 | $14.60 | Disabled | ||
12/01/2009 | $10.00 | $14.80 | $14.80 | Disabled | ||
12/02/2009 | $10.00 | $15.00 | $15.00 | Disabled | ||
12/03/2009 | $10.00 | $15.20 | $15.20 | Disabled | ||
12/04/2009 | $10.00 | $15.40 | $15.40 | Disabled | ||
12/05/2009 | $10.00 | $15.60 | $15.60 | Disabled | ||
12/06/2009 | $10.00 | $15.80 | $15.80 | Disabled | ||
12/07/2009 | $10.00 | $16.00 | $16.00 | Disabled | ||
12/08/2009 | $10.00 | $16.20 | $16.20 | Disabled | ||
12/09/2009 | $10.00 | $16.40 | $16.40 | Disabled | ||
12/10/2009 | $10.00 | $16.60 | $16.60 | Disabled | ||
12/11/2009 | $10.00 | $16.80 | $16.80 | Disabled | ||
12/12/2009 | $10.00 | $17.00 | $17.00 | Disabled | ||
12/13/2009 | $10.00 | $17.20 | $17.20 | Disabled | ||
12/14/2009 | $10.00 | $17.40 | $17.40 | Disabled | ||
12/15/2009 | $10.00 | $17.60 | $17.60 | Disabled | ||
12/16/2009 | $10.00 | $17.80 | $17.80 | Disabled | ||
12/17/2009 | $10.00 | $18.00 | $18.00 | Disabled | ||
12/18/2009 | $10.00 | $18.20 | $18.20 | Disabled | ||
12/19/2009 | $10.00 | $18.40 | $18.40 | Disabled | ||
12/20/2009 | $10.00 | $18.60 | $18.60 | Disabled | ||
12/21/2009 | $10.00 | $18.80 | $18.80 | Disabled | ||
12/22/2009 | $10.00 | $19.00 | $19.00 | Disabled | ||
12/23/2009 | $10.00 | $19.20 | $19.20 | Disabled | ||
12/24/2009 | $10.00 | $19.40 | $19.40 | Disabled | ||
12/25/2009 | $0.00 | $29.60 | Disabled |

